Premier League
| Pertandingan | Kandang | Tandang | Gol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
| Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
| 1 | ![]() | Manchester City | 54 | 23 | 17 | 3 | 3 | 11 | 0 | 0 | 6 | 3 | 3 | 60 | 19 |
| 2 | ![]() | Manchester United | 54 | 23 | 17 | 3 | 3 | 9 | 1 | 2 | 8 | 2 | 1 | 56 | 21 |
| 3 | ![]() | Tottenham | 49 | 23 | 15 | 4 | 4 | 9 | 2 | 1 | 6 | 2 | 3 | 44 | 25 |
| 4 | ![]() | Chelsea | 42 | 23 | 12 | 6 | 5 | 7 | 1 | 3 | 5 | 5 | 2 | 41 | 26 |
| 5 | ![]() | Newcastle United | 39 | 23 | 11 | 6 | 6 | 6 | 3 | 2 | 5 | 3 | 4 | 34 | 30 |
| 6 | ![]() | Liverpool | 38 | 23 | 10 | 8 | 5 | 4 | 7 | 0 | 6 | 1 | 5 | 28 | 21 |
| 7 | ![]() | Arsenal | 37 | 23 | 11 | 4 | 8 | 7 | 2 | 2 | 4 | 2 | 6 | 39 | 33 |
| 8 | ![]() | Sunderland | 30 | 23 | 8 | 6 | 9 | 5 | 4 | 3 | 3 | 2 | 6 | 32 | 24 |
| 9 | ![]() | Stoke City | 30 | 23 | 8 | 6 | 9 | 4 | 4 | 3 | 4 | 2 | 6 | 23 | 35 |
| 10 | ![]() | Everton | 29 | 23 | 8 | 5 | 10 | 4 | 3 | 5 | 4 | 2 | 5 | 23 | 26 |
| 11 | ![]() | Norwich City | 29 | 23 | 7 | 8 | 8 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 39 |
| 12 | ![]() | Aston Villa | 28 | 23 | 6 | 10 | 7 | 3 | 4 | 5 | 3 | 6 | 2 | 28 | 31 |
| 13 | ![]() | Fulham | 27 | 23 | 6 | 9 | 8 | 5 | 4 | 3 | 1 | 5 | 5 | 29 | 32 |
| 14 | ![]() | Swansea City | 27 | 23 | 6 | 9 | 8 | 5 | 6 | 1 | 1 | 3 | 7 | 24 | 28 |
| 15 | ![]() | West Bromwich Albion | 26 | 23 | 7 | 5 | 11 | 2 | 2 | 7 | 5 | 3 | 4 | 23 | 32 |
| 16 | ![]() | Queens Park Rangers | 21 | 23 | 5 | 6 | 12 | 2 | 4 | 5 | 3 | 2 | 7 | 24 | 39 |
| 17 | ![]() | Bolton Wanderers | 20 | 23 | 6 | 2 | 15 | 2 | 2 | 8 | 4 | 0 | 7 | 28 | 47 |
| 18 | ![]() | Blackburn Rovers | 18 | 23 | 4 | 6 | 13 | 3 | 0 | 9 | 1 | 6 | 4 | 33 | 47 |
| 19 | ![]() | Wolverhampton Wanderers | 18 | 23 | 4 | 6 | 13 | 3 | 2 | 7 | 1 | 4 | 6 | 25 | 43 |
| 20 | ![]() | Wigan Athletic | 15 | 23 | 3 | 6 | 14 | 1 | 4 | 6 | 2 | 2 | 8 | 20 | 48 |



















